| features | LIGHT | PRO | PRO XL |
|---|---|---|---|
| Customer Management | x | x | x |
| A3 foot scanner | x | x | x |
| 1:1 expression | x | x | x |
| 1:1 display | x | x | x |
| working notes for workshop | - x - | x | x |
| Regulation recommended the doctor | x | x | x |
| gymnastics recommendations | x | x | x |
| data export to Rothballer-scan systems | x | x | x |
| program start on third-party application | x | x | x |
| mounting element | x | x | x |
| footprints cut new | - x - | x | x |
| anatomy panels | x | x | x |
| copy editing: Drawing | x | x | x |
| Automatic sizing | x | x | x |
| length determination Manual | x | x | x |
| print archive (up to 10 pairs of legs per customer) | x | x | x |
| bones display | x | x | x |
| reflexology display | x | x | x |
| 3D display | x | x | x |
| 3D display "Sandy" | x | x | x |
| extra sharpness | x | x | x |
| based paint | x | x | x |
| specimens | x | x | x |
| labels Direct Print | x | x | x |
| printer allocation for each program feature | x | x | x |
| networking / free precision data paths | x | x | x |
| deposits Construction (CNC deposit slip) | x | x | x |
| own share account (Simplified) | x | x | x |
| insoles scan | x | x | x |
| data export to third-party applications | - x - | x | x |
| work mode (faster 1:1 call) | - | x | x |
| footprint scan | - | x | x |
| neuropathy sheet | - | x | x |
| custom made shoe-sheet | - | x | x |
| compression sheet | - | x | x |
| Customer-related notes | - | x | x |
| General Notes | - | x | x |
| different customer groups can be placed | - | x | x |
| proprioception data sheets | - | x | x |
| customer lists / write | - | x | x |
| adaptation of the program display | - | x | x |
| supply (Pro) for ISO / MPG | - | x | x |
| supply (Pro): Cost estimates | - | x | x |
| supply (Pro): Bills | - | x | x |
| supply (Pro): Events / Calendar | - | x | x |
| supply (Pro): Working paper version | - | x | x |
| supply (Pro): Bug Reports | - | x | x |
| supply (Pro):-Open Positions list possible | - | x | x |
| Delivery Management | - | - x - (document scan is recommended) |
x |
| ERP (light) | - | x | x |
| data import from other Rothballer scan systems | - | x | x |
| print buffer (later collective expression) | - | x | x |
| copy editing: cut New | - | x | x |
| copy editing: Lupe | - | x | x |
| Survey module | xx | xx | x |
| QuickCam module (camera) for digital photo's | xx | xx | x (with the device) |
| document-scanning module (camera) for recipes, etc. | xx | xx | x (with the device) |
| card reader module | xx | xx | x (with the device) |
| merchandise | xx | xx | xx |